top of page
HOME
Investor Relations
Sponsorship
ABOUT US
OUR SERVICES
Custom Homes
Build On Your Lot
AVAILABLE HOMES
GET HOME APPROVAL
CONTACT US
Homeowners
Vendor Onboarding
Trade Agreements
Project Manager
Our Partners
More
Use tab to navigate through the menu items.
CONTACT US
Payroll
Pay Cycles
Please upload per Work Chart Flow.
01. Payroll - 2022-12-26 thru Jan 8, 2023
02. Payroll - 2023-01-09 thru Jan 25, 2023
03. Payroll - 2023-01-26 thru Feb 8, 2023
04. Payroll - 2023-02-09 thru Feb 25, 2023
05. Payroll - 2023-02-26 thru Mar 8, 2023
06. Payroll - 2023-03-09 thru Mar 25, 2023
07. Payroll - 2023-03-26 thru Apr 8, 2023
13. Payroll - 2023-06-26 thru Jul 8, 2023
08. Payroll - 2023-04-09 thru Apr 25, 2023
14. Payroll - 2023-07-09 2023 thru Jul 25, 2023
09. Payroll - 2023-04-26 thru May 8, 2023
15. Payroll - 2023-07-26 thru Aug 8, 2023
10. Payroll - 2023-05-09 thru May 25, 2023
16. Payroll - 2023-08-09 thru Aug 25, 2023
11. Payroll - 2023-05-26 thru Jun 8, 2023
17. Payroll - 2023-08-26 thru Sep 8, 2023
12. Payroll - 2023-06-09 thru Jun 25, 2023
bottom of page